Familles allocataires du RMI ou de l’API et trappes à inactivité : les enseignements de l’enquête sur les expérimentations du rSa en France
Main Authors: | , |
---|---|
Institution: | ETUI-European Trade Union Institute |
Format: | TEXT |
Language: | French |
Published: |
Noisy-le-Grand
2011
CEET |
Subjects: | |
Online Access: | https://www.labourline.org/KENTIKA-19136743124919549259-Familles-allocataires-du-RMi-o.htm |
_version_ | 1771659899915206657 |
---|---|
author | Dang, Ai-Thu Trancart, Danièle |
author_facet | Dang, Ai-Thu Trancart, Danièle |
collection | Library items |
format | TEXT |
geographic | France |
id | 19136743124919549259_be371628df94439ab14fcbf9e6d4375a |
institution | ETUI-European Trade Union Institute |
is_hierarchy_id | 19136743124919549259_be371628df94439ab14fcbf9e6d4375a |
is_hierarchy_title | Familles allocataires du RMI ou de l’API et trappes à inactivité :
les enseignements de l’enquête sur les expérimentations du rSa en France |
language | French |
physical | 36 p. Digital |
publishDate | 2011 |
publisher | Noisy-le-Grand CEET |
spellingShingle | Dang, Ai-Thu Trancart, Danièle activation guaranteed income one parent family return to work statistics Familles allocataires du RMI ou de l’API et trappes à inactivité : les enseignements de l’enquête sur les expérimentations du rSa en France |
thumbnail | https://www.labourline.org/Image_prev.jpg?Archive=112377993055 |
title | Familles allocataires du RMI ou de l’API et trappes à inactivité :
les enseignements de l’enquête sur les expérimentations du rSa en France |
topic | activation guaranteed income one parent family return to work statistics |
url | https://www.labourline.org/KENTIKA-19136743124919549259-Familles-allocataires-du-RMi-o.htm |