Informe de actividades de la confederación e informes financieros. Correspondientes al periodo entre el 1 de enero de 1991 y el 31 de diciembre de 1994. ICFTU, World Congress, 16th, Brussels, 1996
Institution: | ETUI-European Trade Union Institute |
---|---|
Format: | TEXT |
Language: | Spanish |
Published: |
Bruselas
1996
CIOSL |
Subjects: | |
Online Access: | https://www.labourline.org/KENTIKA-19212009124910302819-informe-de-actividades-de-la-c.htm |
_version_ | 1771659894538108932 |
---|---|
collection | Library items |
format | TEXT |
id | 19212009124910302819_9c578c8746f9476e965611f08151ebd0 |
institution | ETUI-European Trade Union Institute |
is_hierarchy_id | 19212009124910302819_9c578c8746f9476e965611f08151ebd0 |
is_hierarchy_title | Informe de actividades de la confederación e informes financieros. Correspondientes al periodo entre el 1 de enero de 1991 y el 31 de diciembre de 1994.
ICFTU, World Congress, 16th, Brussels, 1996 |
language | Spanish |
physical | 523 p. Paper |
publishDate | 1996 |
publisher | Bruselas CIOSL |
spellingShingle | conference report ICFTU international trade union statement trade union document Informe de actividades de la confederación e informes financieros. Correspondientes al periodo entre el 1 de enero de 1991 y el 31 de diciembre de 1994. ICFTU, World Congress, 16th, Brussels, 1996 |
title | Informe de actividades de la confederación e informes financieros. Correspondientes al periodo entre el 1 de enero de 1991 y el 31 de diciembre de 1994.
ICFTU, World Congress, 16th, Brussels, 1996 |
topic | conference report ICFTU international trade union statement trade union document |
url | https://www.labourline.org/KENTIKA-19212009124910302819-informe-de-actividades-de-la-c.htm |