Synopsis of work-related indicator sets
"Based on the fact that several work-related health monitoring schemes already exist, the synopsis is aimed at compiling and evaluating these published or otherwise disseminated indicator sets. In terms of an inventory it shall provide an overview about what is available so far with regard to w...
Main Authors: | , , |
---|---|
Institution: | ETUI-European Trade Union Institute |
Format: | TEXT |
Language: | English |
Published: |
Essen
2003
BKK |
Subjects: | |
Online Access: | https://www.labourline.org/KENTIKA-19296968124910141409-Synopsis-of-work-related-indic.htm |
_version_ | 1771659893658353667 |
---|---|
author | Bundesverband der Betriebskrankenkassen, Essen Kreis, Julia Boedeker, Wolfgang |
author_facet | Bundesverband der Betriebskrankenkassen, Essen Kreis, Julia Boedeker, Wolfgang |
collection | Library items |
description | "Based on the fact that several work-related health monitoring schemes already exist, the synopsis is aimed at compiling and evaluating these published or otherwise disseminated indicator sets. In terms of an inventory it shall provide an overview about what is available so far with regard to work-related health monitoring. Being aware of the fact that some compilations already exist (as, for example, the TNO report describes a number of monitoring schemes) we realised that, for our purposes, it was necessary to be more detailed at some points or approach the issue with a different focus. The purpose of our synopsis is to establish a sound basis for the future work within the project: For detecting gaps in existing health monitoring schemes it is on the one hand necessary to have a profound knowledge about the ongoing activities in this field – thus the required information will be provided by this document. Moreover, on the other hand, gaps can only be detected if there is an awareness of what might be needed beyond the already existing. Therefore a “model of work-related health monitoring from a public health perspective” shall be derived at the end of the synopsis."
(From the introduction) |
format | TEXT |
geographic | EU countries |
id | 19296968124910141409_23a02fe2bc5d4e90aace8916ceb6e7e6 |
institution | ETUI-European Trade Union Institute |
is_hierarchy_id | 19296968124910141409_23a02fe2bc5d4e90aace8916ceb6e7e6 |
is_hierarchy_title | Synopsis of work-related indicator sets |
language | English |
physical | 65 p. Digital |
publishDate | 2003 |
publisher | Essen BKK |
spellingShingle | Bundesverband der Betriebskrankenkassen, Essen Kreis, Julia Boedeker, Wolfgang economic indicator occupational disease occupation disease relation OSH management system social indicator statistics Synopsis of work-related indicator sets |
thumbnail | https://www.labourline.org/Image_prev.jpg?Archive=118054693623 |
title | Synopsis of work-related indicator sets |
topic | economic indicator occupational disease occupation disease relation OSH management system social indicator statistics |
url | https://www.labourline.org/KENTIKA-19296968124910141409-Synopsis-of-work-related-indic.htm |