The world economy Volume 1 : A millennial perspective Volume 2 : Historical statistics
Main Author: | |
---|---|
Institution: | ETUI-European Trade Union Institute |
Format: | TEXT |
Language: | English |
Published: |
Paris
2006
OECD |
Subjects: | |
Online Access: | https://www.labourline.org/KENTIKA-19180499124919086719-The-world-economy-Volume-1-a-m.htm |
_version_ | 1771659895346561026 |
---|---|
author | Maddison, Angus |
author_facet | Maddison, Angus |
collection | Library items |
format | TEXT |
id | 19180499124919086719_c31248fed39e4e29b9ca220bb1fcaa62 |
institution | ETUI-European Trade Union Institute |
is_hierarchy_id | 19180499124919086719_c31248fed39e4e29b9ca220bb1fcaa62 |
is_hierarchy_title | The world economy
Volume 1 : A millennial perspective
Volume 2 : Historical statistics |
language | English |
physical | 653 p. Paper Digital |
publishDate | 2006 |
publisher | Paris OECD |
spellingShingle | Maddison, Angus economic conditions economic growth economic policy history international macroeconomics statistics The world economy Volume 1 : A millennial perspective Volume 2 : Historical statistics |
thumbnail | https://www.labourline.org/Image_prev.jpg?Archive=117083593526 |
title | The world economy
Volume 1 : A millennial perspective
Volume 2 : Historical statistics |
topic | economic conditions economic growth economic policy history international macroeconomics statistics |
url | https://www.labourline.org/KENTIKA-19180499124919086719-The-world-economy-Volume-1-a-m.htm |