The work-family balance for couples in Europe. A comparative analysis on combination pressure in six European countries. 6th European Sociological Association Conference, Murcia, Spain, Sept 23-26 2003.
Main Authors: | , , |
---|---|
Institution: | ETUI-European Trade Union Institute |
Format: | TEXT |
Language: | English |
Published: |
[s.n.]
2003
|
Subjects: | |
Online Access: | https://www.labourline.org/KENTIKA-19297128124910153009-The-work-family-balance-for-co.htm |
_version_ | 1771659896916279298 |
---|---|
author | Jager, Annet Kops, Yvonne van der Lippe, Tanja |
author_facet | Jager, Annet Kops, Yvonne van der Lippe, Tanja |
collection | Library items |
format | TEXT |
geographic | Czechia Hungary Netherlands Sweden Slovenia United Kingdom |
id | 19297128124910153009_7715b252bf9b4f35be7d1033cae058c6 |
institution | ETUI-European Trade Union Institute |
is_hierarchy_id | 19297128124910153009_7715b252bf9b4f35be7d1033cae058c6 |
is_hierarchy_title | The work-family balance for couples in Europe. A comparative analysis on combination pressure in six European countries.
6th European Sociological Association Conference, Murcia, Spain, Sept 23-26 2003. |
language | English |
physical | 32 p. Digital |
publishDate | 2003 |
publisher | [s.n.] |
spellingShingle | Jager, Annet Kops, Yvonne van der Lippe, Tanja comparison conference report statistics work-life balance The work-family balance for couples in Europe. A comparative analysis on combination pressure in six European countries. 6th European Sociological Association Conference, Murcia, Spain, Sept 23-26 2003. |
thumbnail | https://www.labourline.org/Image_prev.jpg?Archive=118262493644 |
title | The work-family balance for couples in Europe. A comparative analysis on combination pressure in six European countries.
6th European Sociological Association Conference, Murcia, Spain, Sept 23-26 2003. |
topic | comparison conference report statistics work-life balance |
url | https://www.labourline.org/KENTIKA-19297128124910153009-The-work-family-balance-for-co.htm |